
Company Type:Buyer Update Time:2026-02-05 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191222 | ||
| Consignee | SPEEDMARK TRANSPORTATION INC ![]() |
||
| Consignee address | 131 NORTH LIVELY BOULEVARD ELK GROVE VILLAGE IL 60007 UNITED STATES TE 4392139 | ||
| Shipper | SPEEDMARK INTERNATIONAL LIMITED ![]() |
||
| Shipper address | 4A-1 TOWER A ORIENTAL NEW WORLD PLA SHENZHEN GD 518046 CHINA TE 82707346 | ||
| NotifyParty | SPEEDMARK TRANSPORTATION INC | ||
| Notifier address | 131 NORTH LIVELY BOULEVARDELK GROVE VILLAGE IL 60007UNITED STATES TE 4392139 | ||
| Loading port | YANTIAN | Destination port | LONG BEACH, CA |
| Origin | china | ||
| Mark & Model | KUBISCH SAUSAGE CO. | ||
| Product description | 31'' NEW RACK/COOLER DOOR RACK HS:940320Translation | ||
| Quantity | 138 | Quantity unit | CTN |
| Weight | 2810 | Weight unit | KG |
| Measurement | 24 | Measurement unit | CM |
| B/l number | COSU6218420918 | Carrier | COSU |
| Vessel name | KOTA PERABU | Voyage | E015 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Germany | HAMBURG | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail